Our team of dedicated, professional staff members work together to support student learning, achievement and well-being. We are committed to working in partnership with families to support your child’s growth, learning and success.
Please feel free to contact us if you have any questions.
Teaching Staff
| Staff Name | Department |
|---|
| Abbey, D | Moderns |
|---|
| Ahmadi, M | English |
| Ainsworth, M | History/Student Services |
| Andersen, G | Guidance/Science |
| Ayanoglou, J | Moderns |
| Baik, G | Science |
| Baker, M | Tech Design |
| Baker, R | Science |
| Biswas, V | Computers |
| Boutanos, F | Computers |
| Brady, A | Moderns |
| Brar, H | Student Success/Math |
| Bridge, J | Physical Education |
| Brinder, A | Business/Family Studies |
| Brown, K | ESL |
| Buck, L | History |
| Bulos, A | Math |
| Cameron, T | History |
| Caravasilis, P | Alternative Education |
| Carnevale, A | Geography/Phys. Ed. |
| Chan, J | Science |
| Chan, K | Science |
| Cowing, M | Technology |
| Damji, S | Math |
| Davis, K | Student Services |
| De Feo-Young, K | English |
| De Tremaudan, L | Drama/Student Services |
| Di Gennaro, A | Guidance |
| Dietrich, A | Visual Arts |
| Divitkos, C | Business |
| Doganoglu, K | Guidance |
| Drenoski, A | Math |
| Earle, K | Geography |
| Faubert, H | Family Studies |
| Floyd, J | Student Services |
| Fong, J | Math |
| Gohil, D | Family Studies |
| Gondhalekar, J | English |
| Grant, B | Physical Education/Science |
| Griffith, M | Visual Arts |
| Hackshaw, D | Math |
| Harper, R | Student Services |
| Henderson, J | Family Studies |
| Henderson, R | Science |
| Ho, S | Math |
| Ip, K | Science |
| Kandasamy, T | Science |
| Katz, A | Technology |
| Kazi, R | Math |
| Kotevski, C | English |
| Kotsopoulos, A | History |
| Lam, A | English/Careers |
| Lam, C | Math |
| Lam, J | Computers |
| Lam, Y | Math |
| Lau, K | Physical Education |
| Lee, J | Music |
| Lee, P | Science |
| Liang, S | Moderns |
| Liu, K | Student Services/Geography |
| Lougheed, N | Healthcare |
| Lovell, D | Geography |
| Ma, A | English |
| MacInnes, A | History |
| MacSween, R | Guidance/Family Studies |
| Manhas, S | English/History |
| McGann-Golding, E | English |
| McLeod-Waller, A | Business |
| Mete, J | Co-Op |
| Moon, D | Technology |
| Morton, A | Technology/Visual Arts |
| Musselman, H | Physical Education |
| Muzsi, D | Math |
| Nicholson, J | CIVCAR |
| Niles, G | Technology |
| Norris, O | ESL |
| Paik, A | Math |
| Parker, F | Family Studies |
| Parson, M | Visual Arts |
| Pipher, J | History |
| Posthumus, G | Physical Education |
| Pugh, D | Science |
| Quan, D | Science |
| Quon, D | Technology |
| Ramos, M | Co-Op |
| Rebelo, J | Alternative Education/Math |
| Rueckert, J | Science |
| Saini, A | Engish |
| Saleh, A | Business |
| Shim, M | Business |
| Stepanian, P | Technology |
| Stewart, M | Technology |
| Stokes, W | Music |
| Stoneman, A | Student Services |
| Tam, I | Math |
| Tang, X | Student Services |
| Taylor, B | Music |
| Tsatsos, A | Library/Moderns |
| Tse, J | Science |
| Uppal, R | Science/Tech |
| Upton, L | Geography/Careers |
| VanRoon, M | Library |
| Vittore, M | Guidance |
| Wall-Ievtushenko, A | Healthcare |
| Walters, E | English |
| Wicks, D | Physical Education |
| Wong, B | Science |
| Wong, P | Student Services |
| Wu, Z | Moderns/Science |
| Zaino, C | History/English |
Support Staff
| Talbot, L | Gillings, T |
| Gradini, S | Fudala, M |
| Moo Sang-McKenzie, B | Semab, N |
| Dube, P | Waye, A |
| Diamond, J | Sec. Office Admin. Asst. |
| De Santis, L | Budget |
| Foster, B | Asst. Sec. Admin. Support |
| Lui, W | Library |
| Mar, C | Attendance |
| Mask, A | Reception |
| Rios, K | STAR/Guidance |
| Zhao, M | TST |
| Amirthalingam, R | |
| Blanas, A | MacAraig, F |
| Banks, S | Tyson, D |
| Capone, R | Vanwilligen, R |
| Cole, K | Whitcombe, A |